Products Details
Item | Unit | Parameter |
Product Model | - | HZS35 |
Theoretical Productivity | m/h | 35 |
Concrete Mixer | - | JS750 |
Batching System | - | PLD1200 |
Discharging Height | mm | 4100 |
Aggregate Maximum Diameter | mm | 60 |
Automatic cycle | s | 72 |
Aggregate Weighing Precision | - | ±2% |
Cement Weighing Precision | - | ±1% |
Water Weighing Precision | - | ±1% |
Additive Weighing Precision | - | ±1% |
Total Power | KW | 80 |
Item | Unit | Parameter |
Product Model | - | HZS50 |
Theoretical Productivity | m/h | 50 |
Concrete Mixer | - | JS1000 |
Batching System | - | PLD1600 |
Discharging Height | mm | 4100 |
Aggregate Maximum Diameter | mm | 80 |
Automatic Cycle | s | 72 |
Aggregate Weighing Precision | - | ±2% |
Cement Weighing Precision | - | ±1% |
Water Weighing Precision | - | ±1% |
Additive Weighing Precision | - | ±1% |
Total Power | KW | 100 |
Item | Unit | Parameter |
Product Model | - | HZS75 |
Theoretical Productivity | m/h | 75 |
Concrete Mixer | - | JS1500 |
Batching System | - | PLD2400 |
Discharging Height | mm | 4100 |
Aggregate Maximum Diameter | mm | 80 |
Automatic Cycle | s | 72 |
Aggregate Weighing Precision | - | ±2% |
Cement Weighing Precision | - | ±1% |
Water Weighing Precision | - | ±1% |
Additive Weighing Precision | - | ±1% |
Total Power | KW | 133 |
China Isuzu Vc61 6*4 460HP 10 Cubic Concrete Truck,
Used Concrete Boom Pump Truck Made in China,
Abrasive Cutting Disc,
Stabilized Soil Mixing Station,
Heavy-duty pump truck,
Resin Bond Disc,
Internal climbing tower crane,
Polishing Wheel,
Worm Grinding Wheels,
Concrete Mixer Truck,