Main parameters / Model | PT80 (5513) | |
Rated load moment | KN.m | 800 |
The max lifting capacity | t | 8 |
The max working scope | m | 5.5 |
The max scope rated lifting scope | t | 1.3 |
Setting height | m | 46/150 |
Lifting speed | m/min | ( a=2) 80/40 |
|
| (a=4) 40/20 |
Derricking speed | m/min | 22/44 |
Slewing speed | r/min | 0 ~ 0.64 |
Climbing speed | m/min | 0.4 |
Working temperature | ℃ | - 20 ~ + 40 |
Working voltage | V | 380 ± 5 % |
The max working wind pressure | N/㎡ | 250 |