| Main parameters / Model | PT60 (5010) | |
| Rated load moment | KN.m | 600 |
| The max lifting capacity | t | 4 |
| The max working scope | m | 50 |
| The max scope rated lifting scope | t | 1.0 |
| Setting height | m | 30/120 |
| Lifting speed | m/min | ( a=2) 62/31/7.7 |
|
|
| (a=4) 30/15/3.8 |
| Derricking speed | m/min | 33/22 |
| Slewing speed | r/min | 0 ~ 0.64 |
| Climbing speed | m/min | 0.4 |
| Working temperature | ℃ | - 20 ~ + 40 |
| Working voltage | V | 380 ± 5 % |
| The max working wind pressure | N/㎡ | 250 |