Products Details
Item | Unit | Parameter |
Product Model | - | HZM50 |
Theoretical Productivity | m/h | 50 |
Concrete Mixer | - | JS1000 |
Batching System | - | PLD1600 |
Discharging Height | mm | 4100 |
Aggregate Maximum Diameter | mm | 80 |
Automatic cycle | s | 72 |
Aggregate Weighing Precision | - | ±2% |
Cement Weighing Precision | - | ±1% |
Water Weighing Precision | - | ±1% |
Additive Weighing Precision | - | ±1% |
Total Power | KW | 100 |
Item | Unit | parameter |
Product Model | - | HZM75 |
Theoretical Productivity | m/h | 75 |
Concrete Mixer | - | JS1500 |
Batching System | - | PLD2400 |
Discharging Height | mm | 4100 |
Aggregate Maximum Diameter | mm | 80 |
Automatic Cycle | s | 72 |
Aggregate Weighing Precision | - | ±2% |
Cement Weighing Precision | - | ±1% |
Water Weighing Precision | - | ±1% |
Additive Weighing Precision | - | ±1% |
Total Power | KW | 133 |
China Concrete Mixers,
Abrasives,
Grinding Disk,
gridning wheels for grinding,
Mini Quick Change Cutting Disc,
China Small Tower Crane,
Construction Elevater,
Flat Top Tower Crane,
Mobile Mixing Plant,
Polishing Stainless Steel,